Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 5 of 85 results
2021 Hyundai Elantra
Preferred-ALL CREDIT ACCEPTED
Price: $27,995 + Tax & Lic
Est. $182 Bi-Weekly
4.89% for 84 Months
| Mileage: | 71000 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | kmhlm4ag9mu151577 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 151577 |
2021 Toyota C-HR
LE Premium-ALL CREDIT ACCEPTED
Price: $32,995 + Tax & Lic
Est. $214 Bi-Weekly
4.89% for 84 Months
| Mileage: | 65600 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | JTNKHMBX4M1108894 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 108894 |
2015 Audi A4
TECHNIK PLUS ALL CREDIT ACCEPTED
Price: $17,599 + Tax & Lic
Est. $173 Bi-Weekly
6.24% for 54 Months
| Mileage: | 180636 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | WAUKFCFL9FN005975 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 005975 |
| Mileage: | 211000 KM |
| Body Style: | SUV / Crossover |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | 2FMDK3J91DBB27303 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | b27303 |
2013 Chrysler 200
LIMITED-ALL CREDIT ACCEPTED
Price: $11,599 + Tax & Lic
Est. $168 Bi-Weekly
7.99% for 36 Months
| Mileage: | 154000 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | 1C3CCBCG3DN757755 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 757755 |