Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 6 of 66 results
| Mileage: | 53941 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | KMHL44J26NA239512 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 239512 |
| Mileage: | 86859 KM |
| Body Style: | SUV / Crossover |
| Engine: | N/A |
| Exterior Colour: | N/A |
| VIN: | 1FMCU9J94JUC15826 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | C15826 |
2018 BMW X5
xDrive35i ALL CREDIT ACCEPTED
Price: $32,888 + Tax & Lic
Est. $323 Bi-Weekly
6.24% for 54 Months
| Mileage: | 80000 KM |
| Body Style: | SUV / Crossover |
| Engine: | N/A |
| Exterior Colour: | White |
| VIN: | 5uxkr0c51j0y04300 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | Y04300 |
2015 Audi A4
TECHNIK PLUS ALL CREDIT ACCEPTED
Price: $17,599 + Tax & Lic
Est. $194 Bi-Weekly
6.99% for 48 Months
| Mileage: | 180636 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | WAUKFCFL9FN005975 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 005975 |
| Mileage: | 154000 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | 1C3CCBCG3DN757755 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 757755 |
2022 Mercedes-Benz GLC-Class
GLC 300
Price: $31,995 + Tax & Lic
Est. $208 Bi-Weekly
4.89% for 84 Months
| Mileage: | 104522 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | W1N0G8EB1NV334299 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 334299 |