Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 57 results
2018 BMW X5
xDrive35i ALL CREDIT ACCEPTED
Price: $25,995 + Tax & Lic
Est. $255 Bi-Weekly
6.24% for 54 Months
| Mileage: | 80000 KM |
| Body Style: | SUV / Crossover |
| Engine: | N/A |
| Exterior Colour: | White |
| VIN: | 5uxkr0c51j0y04300 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | Y04300 |
2021 Nissan Kicks
SR | HTD STS | BLUETOOTH | BACK UP CAM | ALLOYS |
Price: $16,995 + Tax & Lic
Est. $110 Bi-Weekly
4.89% for 84 Months
| Mileage: | 106401 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Orange |
| VIN: | 3N1CP5DV4ML466781 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 466781 |
2020 Hyundai Santa Fe
PREFERRED | CLEAN CARFAX | LOW KMS | AWD | HTD STS
Price: $22,995 + Tax & Lic
Est. $159 Bi-Weekly
4.89% for 78 Months
| Mileage: | 60157 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 5NMS3CAD2LH200448 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 200448 |
2019 RAM 1500 Classic
Tradesman | CLEAN CARFAX | DIESEL | LEATHER |
Price: $18,995 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 163000 KM |
| Body Style: | Pickup Truck |
| Engine: | 6-cylinder |
| Exterior Colour: | Red |
| VIN: | 1C6RR7FM4KS686672 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | 686672 |
2022 Honda Civic
TOURING | CLEAN CARFAX | LOW KMS | LEATHER | NAVI
Price: $28,995 + Tax & Lic
Est. $188 Bi-Weekly
4.89% for 84 Months
| Mileage: | 68760 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Grey |
| VIN: | 2HGFE1F94NH005214 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 005214 |
2019 Hyundai Santa Fe
LUXURY | ONE OWNER | CLEAN CARFAX | LEATHER | AWD
Price: $20,995 + Tax & Lic
Est. $145 Bi-Weekly
4.89% for 78 Months
| Mileage: | 97018 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NMS3CAA7KH087424 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 087424 |
| Mileage: | 154000 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | 1C3CCBCG3DN757755 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 757755 |
2021 Mazda CX-9
KURO EDITION | RED LEATHER | SUNROOF | AWD | NAVI
Price: $26,450 + Tax & Lic
Est. $172 Bi-Weekly
4.89% for 84 Months
| Mileage: | 139000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | JM3TCBDY5M0451843 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 451843 |
2021 Volkswagen Jetta
HIGHLINE
Price: $22,999 + Tax & Lic
Est. $149 Bi-Weekly
4.89% for 84 Months
| Mileage: | 104628 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 3vwe57bu8mm076713 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 076713 |
2022 Chrysler Pacifica
TOURING L | CLEAN CARFAX | LEATHER | AWD | ALLOYS
Price: $31,995 + Tax & Lic
Est. $208 Bi-Weekly
4.89% for 84 Months
| Mileage: | 95604 KM |
| Body Style: | Minivan / Van |
| Engine: | 6-cylinder |
| Exterior Colour: | Black |
| VIN: | 2C4RC3BG9NR236735 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 236735 |