Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 9 of 99 results
2021 Toyota C-HR
LE Premium-ALL CREDIT ACCEPTED
Price: $32,995 + Tax & Lic
Est. $214 Bi-Weekly
4.89% for 84 Months
Mileage: | 65600 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Grey |
VIN: | JTNKHMBX4M1108894 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 108894 |
2020 Toyota Sienna
LE 8-Passenger FWD-ALL CREDIT ACCEPTED
Price: $39,995 + Tax & Lic
Est. $260 Bi-Weekly
4.89% for 84 Months
Mileage: | 80857 KM |
Body Style: | Minivan / Van |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 5TDKZ3DC6LS045580 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 045580 |
2015 Audi A4
TECHNIK PLUS ALL CREDIT ACCEPTED
Price: $17,599 + Tax & Lic
Est. $173 Bi-Weekly
6.24% for 54 Months
Mileage: | 180636 KM |
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | WAUKFCFL9FN005975 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 005975 |
Mileage: | 211000 KM |
Body Style: | SUV / Crossover |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 2FMDK3J91DBB27303 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | b27303 |
Mileage: | 91756 KM |
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | N/A |
Transmission: | Automatic |
Drive Train: | N/A |
Stock #: | 020590 |
2019 Honda HR-V
LX-ALL CREDIT ACCEPTED
Price: $19,995 + Tax & Lic
Est. $138 Bi-Weekly
4.89% for 78 Months
Mileage: | 151784 KM |
Body Style: | SUV / Crossover |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 3CZRU6H37KM100653 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 100653 |
2013 Chrysler 200
LIMITED-ALL CREDIT ACCEPTED
Price: $11,599 + Tax & Lic
Est. $168 Bi-Weekly
7.99% for 36 Months
Mileage: | 154000 KM |
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 1C3CCBCG3DN757755 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 757755 |
2017 Acura MDX
Nav Pkg
Price: Please Call
Mileage: | 153000 KM |
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Exterior Colour: | N/A |
VIN: | 5FRYD4H41HB502291 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 502291 |
2020 Hyundai Tucson
Preferred
Price: Please Call
Mileage: | 108097 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | KM8J3CA47LU186868 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 186868 |