Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 77 results
2024 Audi A4
Komfort 45 TFSI quattro
Price: $38,995 + Tax & Lic
Est. $219 Bi-Weekly
3.99% for 96 Months
Mileage: | 22110 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | White |
VIN: | wauaaaf4xrn006239 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 006239 |
Mileage: | 3667 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 2HGFE2F22RH114253 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 114253 |
2022 Hyundai Elantra
Preferred
Price: $23,995 + Tax & Lic
Est. $135 Bi-Weekly
3.99% for 96 Months
Mileage: | 77538 KM |
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KMHLM4AGXNU341289 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 341289 |
Mileage: | 93194 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | KNDJ33AU8N7793107 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 793107 |
2017 RAM 1500
4WD QUAD CAB 140.5" ST
Price: $11,995 + Tax & Lic
Est. $118 Bi-Weekly
6.24% for 54 Months
Mileage: | 279000 KM |
Body Style: | Pickup Truck |
Engine: | 6-cylinder |
Exterior Colour: | Red |
VIN: | 1C6RR7FT5H5668911 |
Transmission: | Automatic |
Drive Train: | 4-Wheel Drive |
Stock #: | 668911 |
Mileage: | 73800 KM |
Body Style: | SUV / Crossover |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 2HKRW2H59KH108186 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 108186 |
Mileage: | 120619 KM |
Body Style: | SUV / Crossover |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 2FMPK4J91NBA44667 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | A44667 |
Mileage: | 122197 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 2T1BURHE2JC047233 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 047233 |
2022 Toyota C-HR
XLE Premium
Price: $29,999 + Tax & Lic
Est. $169 Bi-Weekly
3.99% for 96 Months
Mileage: | 81631 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | JTNKHMBXXN1130836 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 130836 |
2021 Hyundai Elantra
Preferred
Price: $23,995 + Tax & Lic
Est. $156 Bi-Weekly
4.89% for 84 Months
Mileage: | 85912 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Grey |
VIN: | kmhlm4ag1mu164646 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 164646 |