Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 63 results
2022 Hyundai Sonata
N Line | NO ACCIDENTS | LEATHER | SUNROOF | NAVI |
Price: $26,995 + Tax & Lic
Est. $175 Bi-Weekly
4.89% for 84 Months
| Mileage: | 81746 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NPEK4JC2NH137029 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 137029 |
2017 Hyundai Santa Fe XL
LUXURY | NO ACCIDENTS | 7 PASSENGER | LEATHER
Price: $12,599 + Tax & Lic
Est. $124 Bi-Weekly
6.24% for 54 Months
| Mileage: | 170000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Brown |
| VIN: | KM8SNDHF7HU210234 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 210234 |
2017 Mercedes-Benz GLC-Class
GLC 300 | NO ACCIDENTS | LEATHER | SUNROOF | AWD
Price: $21,888 + Tax & Lic
Est. $215 Bi-Weekly
6.24% for 54 Months
| Mileage: | 135051 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | wdc0g4kb2hv003508 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 003508 |
2019 Toyota Prius
TECHNOLOGY | LEATHER | SUNROOF | NAVI | LOW KMS
Price: $24,999 + Tax & Lic
Est. $173 Bi-Weekly
4.89% for 78 Months
| Mileage: | 94378 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Silver |
| VIN: | JTDKARFU6K3071838 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 071838 |
2017 Dodge Journey
SXT | NO ACCIDENTS | 7 PASSENGER | NAVI | SUNROOF
Price: $14,995 + Tax & Lic
Est. $147 Bi-Weekly
6.24% for 54 Months
| Mileage: | 116021 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Silver |
| VIN: | 3C4PDCCG4HT633242 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 633242 |
2025 Toyota Corolla
Hybrid LE | NO ACCIDENTS | ALLOYS | LOW KMS
Price: $37,995 + Tax & Lic
Est. $214 Bi-Weekly
3.99% for 96 Months
| Mileage: | 689 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTDBDMHE4S3025084 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 025084 |
2025 Toyota Corolla
Hybrid SE | NO ACCIDENTS | SUNROOF | AWD | LOW KMS
Price: $39,995 + Tax & Lic
Est. $225 Bi-Weekly
3.99% for 96 Months
| Mileage: | 772 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTDBDMHE9S3025159 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 025159 |
2025 Toyota Corolla
Hybrid SE | NO ACCIDENTS | AWD | SUNROOF | LOW KMS
Price: $39,995 + Tax & Lic
Est. $225 Bi-Weekly
3.99% for 96 Months
| Mileage: | 766 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Grey |
| VIN: | jtdbdmhe1s3026063 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 026063 |
2022 Toyota Corolla
LE UPGRADE | SUNROOF | ALLOYS | BACK UP CAMERA
Price: $24,895 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 90759 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5YFBPMBE8NP302606 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 302606 |
2022 Toyota Corolla
LE UPGRADE | SUNROOF | ALLOYS | BACK UP CAMERA
Price: $24,895 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 90202 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5YFBPMBE3NP363071 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 363071 |