Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 115 results
2022 Toyota Corolla
LE UPGRADE | SUNROOF | ALLOYS | BACK UP CAMERA
Price: $24,895 + Tax & Lic
Est. $140 Bi-Weekly
3.99% for 96 Months
Mileage: | 90202 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 5YFBPMBE3NP363071 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 363071 |
2021 Toyota Camry
SE | NO ACCIDENTS | ALLOYS
Price: $26,599 + Tax & Lic
Est. $173 Bi-Weekly
4.89% for 84 Months
Mileage: | 101837 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Silver |
VIN: | 4t1g11ak0mu546566 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 546566 |
2020 Volkswagen Tiguan
HIGHLINE | R-LINE | PREMIUM LEATHER | NAVI
Price: $26,990 + Tax & Lic
Est. $175 Bi-Weekly
4.89% for 84 Months
Mileage: | 78864 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 3VV4B7AX5LM022563 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 022563 |
2019 Volkswagen Tiguan
EXECLINE | LEATHER | NAVI | 7 PASSENGER
Price: $24,990 + Tax & Lic
Est. $173 Bi-Weekly
4.89% for 78 Months
Mileage: | 81605 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 3VV2B7AX3KM016668 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 016668 |
2019 Hyundai KONA
PREFERRED | NO ACCIDENTS | PUSH BUTTON START
Price: $17,999 + Tax & Lic
Est. $125 Bi-Weekly
4.89% for 78 Months
Mileage: | 111182 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | White |
VIN: | KM8K22AAXKU327339 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 327339 |
2019 Kia Sorento
EX 2.4 | 7 PASSENGER | LEATHER | SUNROOF
Price: $21,995 + Tax & Lic
Est. $152 Bi-Weekly
4.89% for 78 Months
Mileage: | 75690 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Grey |
VIN: | 5XYPHDA38KG502484 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 502484 |
2021 Volkswagen Passat
EXECLINE | LEATHER | ROOF | NAVI| NO ACCIDENTS
Price: $23,999 + Tax & Lic
Est. $156 Bi-Weekly
4.89% for 84 Months
Mileage: | 91804 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Blue |
VIN: | 1VWCA7A3XMC000925 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 000925 |
2021 Toyota Prius Prime
UPGRADE | LARGE TOUCHSCREEN | LEATHER | ALLOYS
Price: $27,888 + Tax & Lic
Est. $181 Bi-Weekly
4.89% for 84 Months
Mileage: | 95484 KM |
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
VIN: | JTDKAMFP7M3165520 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 165520 |
2021 Volkswagen Jetta
HIGHLINE | DRIVE ASSIST | NAVI | MOONROOF | ALLOYS
Price: $23,999 + Tax & Lic
Est. $156 Bi-Weekly
4.89% for 84 Months
Mileage: | 86596 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | White |
VIN: | 3vwe57bu6mm073311 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 073311 |
2021 Mazda CX-3
GT | LEATHER | SUNROOF | NAVI | NO ACCIDENTS
Price: $24,999 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
Mileage: | 82673 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | N/A |
VIN: | JM1DKFD78M1507833 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 507833 |