Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 63 results
2020 Nissan Altima
2.5 S | AWD | HEATED SEATS | BACK UP CAM |
Price: $18,495 + Tax & Lic
Est. $128 Bi-Weekly
4.89% for 78 Months
| Mileage: | 113540 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 1N4BL4BW2LN300841 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 300841 |
2022 Jeep Wrangler
Unlimited Rubicon | HYBRID | CLEAN CARFAX | NAVI
Price: $36,995 + Tax & Lic
Est. $240 Bi-Weekly
4.89% for 84 Months
| Mileage: | 82000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 1c4jjxr60nw136862 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | 136862 |
2022 Honda Civic
EX | CLEAN CARFAX | SUNROOF | ALLOYS | BLUETOOTH |
Price: $19,995 + Tax & Lic
Est. $130 Bi-Weekly
4.89% for 84 Months
| Mileage: | 164777 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 2HGFE2F39NH103155 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 103155 |
2020 Jeep Compass
LIMITED | CLEAN CARFAX | AWD | LEATHER | SUNROOF |
Price: $18,995 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 140000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 3C4NJDCB0LT207647 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | 207647 |
2014 Ford Escape
TITANIUM | CLEAN CARFAX | AWD | LEATHER | SUNROOF
Price: $6,995 + Tax & Lic
Est. $101 Bi-Weekly
7.99% for 36 Months
| Mileage: | 194000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 1FMCU9J99EUA55559 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | A55559 |
2020 Honda Civic
EX | SUNROOF | HONDA SENSING PKG | BLUETOOTH |
Price: $18,995 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 100400 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2HGFC2F79LH032223 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 032223 |
2022 Ford Mustang
ECOBOOST PREMIUM | CLEAN CARFAX | LEATHER | LOW KM
Price: $30,995 + Tax & Lic
Est. $201 Bi-Weekly
4.89% for 84 Months
| Mileage: | 84200 KM |
| Body Style: | Coupe |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 1FA6P8TH3N5113656 |
| Transmission: | Automatic |
| Drive Train: | Rear Wheel Drive |
| Stock #: | 113656 |
2021 Toyota Camry
HYBRID LE | CLEAN CARFAX | PUSH BUTTON START |
Price: $31,995 + Tax & Lic
Est. $208 Bi-Weekly
4.89% for 84 Months
| Mileage: | 37500 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 4T1C31AK4MU021762 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 021762 |
2021 Honda Accord
EX-L | LEATHER | SUNROOF | LOW KMS | UPGRADED RIMS
Price: $31,895 + Tax & Lic
Est. $207 Bi-Weekly
4.89% for 84 Months
| Mileage: | 40590 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 1HGCV1F57MA802117 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 802117 |
2022 Honda Civic
TOURING | CLEAN CARFAX | LOW KMS | LEATHER | NAVI
Price: $28,995 + Tax & Lic
Est. $188 Bi-Weekly
4.89% for 84 Months
| Mileage: | 68760 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 2HGFE1F94NH005214 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 005214 |