Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 51 results
2022 Honda Civic
TOURING | CLEAN CARFAX | LOW KMS | LEATHER | NAVI
Price: $28,995 + Tax & Lic
Est. $188 Bi-Weekly
4.89% for 84 Months
| Mileage: | 68760 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Grey |
| VIN: | 2HGFE1F94NH005214 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 005214 |
2019 Hyundai Santa Fe
LUXURY | ONE OWNER | CLEAN CARFAX | LEATHER | AWD
Price: $20,995 + Tax & Lic
Est. $145 Bi-Weekly
4.89% for 78 Months
| Mileage: | 97018 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NMS3CAA7KH087424 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 087424 |
2021 Volkswagen Jetta
HIGHLINE
Price: $22,999 + Tax & Lic
Est. $149 Bi-Weekly
4.89% for 84 Months
| Mileage: | 104628 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 3vwe57bu8mm076713 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 076713 |
| Mileage: | 154000 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | 1C3CCBCG3DN757755 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 757755 |
2021 Mazda CX-9
KURO EDITION | RED LEATHER | SUNROOF | AWD | NAVI
Price: $26,450 + Tax & Lic
Est. $172 Bi-Weekly
4.89% for 84 Months
| Mileage: | 139000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | JM3TCBDY5M0451843 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 451843 |
2023 Hyundai Tucson
PREFERRED | CLEAN CARFAX | AWD | BLUETOOTH | ALLOY
Price: $23,995 + Tax & Lic
Est. $135 Bi-Weekly
3.99% for 96 Months
| Mileage: | 137402 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | KM8JBCAE4PU189292 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 189292 |
2024 Hyundai Elantra
PREFERRED | BACK UP CAM | HTD STS | BLUETOOTH |
Price: $21,995 + Tax & Lic
Est. $124 Bi-Weekly
3.99% for 96 Months
| Mileage: | 79800 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | kmhlm4dg5ru729614 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 729614 |
2025 Mazda CX-90 MHEV
GS-L | CLEAN CARFAX | 7-PASSENGER | AWD | SNRF |
Price: $37,995 + Tax & Lic
Est. $214 Bi-Weekly
3.99% for 96 Months
| Mileage: | 82304 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Grey |
| VIN: | JM3KKCHD4S1196654 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 196654 |
2021 Kia Sorento
X-Line | CLEAN CARFAX | 6-PASS | AWD | BLUETOOTH |
Price: $22,895 + Tax & Lic
Est. $149 Bi-Weekly
4.89% for 84 Months
| Mileage: | 121869 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5XYRGDLF1MG073047 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 073047 |
2020 Hyundai PALISADE
LUXURY | ONE OWNER | CLEAN CARFAX | LEATHER | AWD
Price: $25,888 + Tax & Lic
Est. $179 Bi-Weekly
4.89% for 78 Months
| Mileage: | 109383 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | White |
| VIN: | KM8R3DHE8LU037862 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 037862 |