Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 57 results
2021 Toyota Corolla
HYBRID | LEATHER | NO ACCIDENTS | ALLOYS
Price: $24,888 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 120580 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTDBAMDE1MJ005453 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 005453 |
2020 Mercedes-Benz GLC-Class
GLC 300 4MATIC SUV
Price: $29,895 + Tax & Lic
Est. $194 Bi-Weekly
4.89% for 84 Months
| Mileage: | 130772 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | WDC0G8EB7LV203957 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 203957 |
2021 Honda CR-V
Sport AWD | SUNROOF | AWD | LOW KMS | ALLOYS
Price: $32,995 + Tax & Lic
Est. $214 Bi-Weekly
4.89% for 84 Months
| Mileage: | 71019 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H43MH229127 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 229127 |
2017 Dodge Journey
SXT | NO ACCIDENTS | 7 PASSENGER | NAVI | SUNROOF
Price: $14,995 + Tax & Lic
Est. $147 Bi-Weekly
6.24% for 54 Months
| Mileage: | 116021 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Silver |
| VIN: | 3C4PDCCG4HT633242 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 633242 |
2021 Hyundai Sonata
PREFERRED | NO ACCIDENTS | ALLOYS | BACK UP CAM
Price: $22,995 + Tax & Lic
Est. $149 Bi-Weekly
4.89% for 84 Months
| Mileage: | 88569 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NPEG4JA5MH095065 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 095065 |
2025 Toyota Corolla
Hybrid LE | NO ACCIDENTS | ALLOYS | LOW KMS
Price: $37,995 + Tax & Lic
Est. $214 Bi-Weekly
3.99% for 96 Months
| Mileage: | 689 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTDBDMHE4S3025084 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 025084 |
2025 Toyota Corolla
Hybrid SE | NO ACCIDENTS | SUNROOF | AWD | LOW KMS
Price: $39,995 + Tax & Lic
Est. $225 Bi-Weekly
3.99% for 96 Months
| Mileage: | 772 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTDBDMHE9S3025159 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 025159 |
2025 Toyota Corolla
Hybrid SE | NO ACCIDENTS | AWD | SUNROOF | LOW KMS
Price: $39,995 + Tax & Lic
Est. $225 Bi-Weekly
3.99% for 96 Months
| Mileage: | 766 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Grey |
| VIN: | jtdbdmhe1s3026063 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 026063 |
2020 Mazda CX-5
GS | NO ACCIDENTS | LEATHER | PUSH BUTTON START
Price: $25,888 + Tax & Lic
Est. $168 Bi-Weekly
4.89% for 84 Months
| Mileage: | 76232 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Blue |
| VIN: | JM3KFBCM4L0744973 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 744973 |
2022 Toyota Corolla
LE UPGRADE | SUNROOF | ALLOYS | BACK UP CAMERA
Price: $24,895 + Tax & Lic
Est. $140 Bi-Weekly
3.99% for 96 Months
| Mileage: | 90759 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5YFBPMBE8NP302606 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 302606 |