Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 75 results
2021 Nissan Altima
2.5 SR | CLEAN CARFAX | AWD | LEATHER | NAVI |
Price: $24,995 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 84588 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 1N4BL4CW0MN304368 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 304368 |
2019 Hyundai Santa Fe
Ultimate |CLEAN CARFAX | LEATHER | AWD | NAVI |
Price: $20,996 + Tax & Lic
Est. $145 Bi-Weekly
4.89% for 78 Months
| Mileage: | 84968 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 5NMS5CAA8KH093159 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 093159 |
2020 Toyota RAV4
XLE | CLEAN CARFAX | AWD | SUNROOF | LOW KMS |
Price: $27,995 + Tax & Lic
Est. $194 Bi-Weekly
4.89% for 78 Months
| Mileage: | 112000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 2T3R1RFV6LW095109 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 095109 |
2020 Nissan Kicks
S | CLEAN CARFAX | HEATED SEATS | BLUETOOTH |
Price: $15,995 + Tax & Lic
Est. $111 Bi-Weekly
4.89% for 78 Months
| Mileage: | 90425 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 3N1CP5BV7LL547906 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 547906 |
2023 Nissan Rogue
SL | CLEAN CARFAX | LEATHER | NAVI | AWD | LOW KMS
Price: $26,995 + Tax & Lic
Est. $152 Bi-Weekly
3.99% for 96 Months
| Mileage: | 51628 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | JN8BT3CB9PW207061 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 207061 |
2019 Toyota RAV4
LE | CLEAN CARFAX | AWD | BLUETOOTH | BACK UP CAM
Price: $25,995 + Tax & Lic
Est. $180 Bi-Weekly
4.89% for 78 Months
| Mileage: | 129250 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 2T3B1RFV9KC021684 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 021684 |
2023 Mercedes-Benz CLA-Class
CLA 250 | CLEAN CARFAX | LEATHER | SUNROOF | AWD |
Price: $31,995 + Tax & Lic
Est. $180 Bi-Weekly
3.99% for 96 Months
| Mileage: | 84042 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | W1K5J4HB8pn396942 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 396942 |
2025 Hyundai Elantra
N | CLEAN CARFAX | ONE OWNER | LEATHER | NAVI
Price: $34,995 + Tax & Lic
Est. $197 Bi-Weekly
3.99% for 96 Months
| Mileage: | 37500 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | KMHLW4DK4SU024226 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 024226 |
2023 Hyundai Santa Fe
FREFERRED | AWD | LEATHER | SUNROOF | ALLOYS |
Price: $27,995 + Tax & Lic
Est. $157 Bi-Weekly
3.99% for 96 Months
| Mileage: | 91949 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NMS3DAJ1PH643319 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 643319 |
2024 Mazda CX-90 MHEV
GS-L | CLEAN CARFAX | LEATHER | 7 PASSENGER | AWD
Price: $37,995 + Tax & Lic
Est. $214 Bi-Weekly
3.99% for 96 Months
| Mileage: | 84148 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Silver |
| VIN: | JM3KKCHD6R1137762 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 137762 |