Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 50 results
2021 Nissan Rogue
SV PREMIUM | CLEAN CARFAX | LEATHER | SUNROOF |
Price: $24,895 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 70914 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5N1AT3BB8MC671475 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 671475 |
2021 Kia Sorento
X-Line | CLEAN CARFAX | 6-PASS | AWD | BLUETOOTH |
Price: $22,895 + Tax & Lic
Est. $149 Bi-Weekly
4.89% for 84 Months
| Mileage: | 121869 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5XYRGDLF1MG073047 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 073047 |
2024 Nissan Rogue
SV MOONROOF | CLEAN CARFAX | AWD | LEATHER | ALLOY
Price: $25,995 + Tax & Lic
Est. $146 Bi-Weekly
3.99% for 96 Months
| Mileage: | 88735 KM |
| Body Style: | SUV / Crossover |
| Engine: | 3-cylinder |
| Exterior Colour: | Black |
| VIN: | JN8BT3BBXRW421965 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 421965 |
2025 Mazda CX-90 MHEV
GS-L | CLEAN CARFAX | 7-PASSENGER | AWD | SNRF |
Price: $37,995 + Tax & Lic
Est. $214 Bi-Weekly
3.99% for 96 Months
| Mileage: | 82304 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Grey |
| VIN: | JM3KKCHD4S1196654 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 196654 |
2019 Hyundai Santa Fe
2.0T AWD w/Sunroof | HTD STS | BACK UP CAM| |
Price: $17,995 + Tax & Lic
Est. $125 Bi-Weekly
4.89% for 78 Months
| Mileage: | 119882 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NMS3CAA8KH091725 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 091725 |
2019 Hyundai Santa Fe
ESSENTIAL | CLEAN CARFAX | AWD | BLUETOOTH | ALLOY
Price: $17,995 + Tax & Lic
Est. $125 Bi-Weekly
4.89% for 78 Months
| Mileage: | 114521 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | 5NMS2CAD0KH051510 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 051510 |
2024 Hyundai Elantra
PREFERRED | BACK UP CAM | HTD STS | BLUETOOTH |
Price: $21,995 + Tax & Lic
Est. $124 Bi-Weekly
3.99% for 96 Months
| Mileage: | 79800 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | kmhlm4dg5ru729614 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 729614 |
2024 Mitsubishi Outlander PHEV
SEL / CLEAN CARFAX / LEATHER / NAVI / AWD / 7 PASS
Price: $36,995 + Tax & Lic
Est. $208 Bi-Weekly
3.99% for 96 Months
| Mileage: | 91683 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JA4T5VA98RZ607078 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 607078 |
2017 GMC Sierra 1500
SLE | CLEAN CARFAX | KODIAK EDITION | Z-71 | 4X4 |
Price: $27,995 + Tax & Lic
Est. $275 Bi-Weekly
6.24% for 54 Months
| Mileage: | 93480 KM |
| Body Style: | Pickup Truck |
| Engine: | 8-cylinder |
| Exterior Colour: | Red |
| VIN: | 1GTV2MEC7HZ100467 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | 100467 |
2016 Acura RDX
TECH PKG | NO ACCIDENTS | LEATHER | SUNROOF | NAV
Price: $18,995 + Tax & Lic
Est. $187 Bi-Weekly
6.24% for 54 Months
| Mileage: | 109277 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Black |
| VIN: | 5J8TB4H59GL802278 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 804422 |