Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 56 results
2022 Volkswagen Tiguan
Comfortline R-Line Black Edition | Clean Carfax |
Price: $23,995 + Tax & Lic
Est. $156 Bi-Weekly
4.89% for 84 Months
| Mileage: | 124855 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 3VV8B7AX7NM111877 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 111877 |
2020 Nissan Altima
2.5 S | AWD | HEATED SEATS | BACK UP CAM |
Price: $17,995 + Tax & Lic
Est. $125 Bi-Weekly
4.89% for 78 Months
| Mileage: | 113540 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 1N4BL4BW2LN300841 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 300841 |
2021 Mazda MAZDA3
GT w/Turbo | CLEAN CARFAX | LEATHER | SNRF | AWD |
Price: $23,595 + Tax & Lic
Est. $153 Bi-Weekly
4.89% for 84 Months
| Mileage: | 108888 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Blue |
| VIN: | JM1BPBMY1M1333730 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 333730 |
2022 Toyota RAV4
LE | ONE OWNER | CLEAN CARFAX | AWD | HTD STS |
Price: $28,995 + Tax & Lic
Est. $188 Bi-Weekly
4.89% for 84 Months
| Mileage: | 95935 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2T3B1RFV3NC284807 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 284807 |
2023 Mercedes-Benz CLA-Class
CLA 250 | CLEAN CARFAX | AMG PACKAGE | LEATHER |
Price: $29,495 + Tax & Lic
Est. $166 Bi-Weekly
3.99% for 96 Months
| Mileage: | 75067 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | W1K5J4HB2PN424816 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 424816 |
2023 Hyundai Elantra
LUXURY | 2-TONE LEATHER | SNRF | | NAVI | ALLOYS |
Price: $22,995 + Tax & Lic
Est. $129 Bi-Weekly
3.99% for 96 Months
| Mileage: | 85554 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | KMHLN4AGXPU612061 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 612061 |
2021 Toyota Camry
HYBRID LE | LOW KMS | PUSH BUTTON START |
Price: $29,850 + Tax & Lic
Est. $194 Bi-Weekly
4.89% for 84 Months
| Mileage: | 37500 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Grey |
| VIN: | 4T1C31AK4MU021762 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 021762 |
2020 Nissan Rogue
SL | ONE OWNER | CLEAN CARFAX | PREMIUM LEATHER |
Price: $20,995 + Tax & Lic
Est. $145 Bi-Weekly
4.89% for 78 Months
| Mileage: | 94843 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5N1AT2MV1LC809700 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 809700 |
2022 Infiniti QX50
LUXE I-LINE | CLEAN CARFAX | LEATHER | SNRF | AWD
Price: $21,995 + Tax & Lic
Est. $143 Bi-Weekly
4.89% for 84 Months
| Mileage: | 123738 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 3PCAJ5BB6NF114042 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 114042 |
2020 Hyundai PALISADE
LUXURY | CLEAN CARFAX | LEATHER | SUNROOF | 7 PSGR
Price: $19,995 + Tax & Lic
Est. $138 Bi-Weekly
4.89% for 78 Months
| Mileage: | 153677 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | White |
| VIN: | KM8R3DHE2LU732949 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 132949 |