Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 85 results
2021 Nissan Rogue
S | NO ACCIDENTS | ALLOYS | LOW KMS
Price: $24,500 + Tax & Lic
Est. $159 Bi-Weekly
4.89% for 84 Months
| Mileage: | 71005 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5N1AT3AA4MC730174 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 730174 |
2020 Toyota RAV4
XLE AWD | NO ACCIDENTS | SUNROOF | ALLOYS | LOW KM
Price: $29,995 + Tax & Lic
Est. $195 Bi-Weekly
4.89% for 84 Months
| Mileage: | 87013 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Blue |
| VIN: | 2T3R1RFV0LW086213 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 086213 |
2019 Mazda CX-3
GS Auto AWD | NO ACCIDENTS | SUNROOF | ALLOYS
Price: $18,995 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 131311 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | JM1DKFC72K1438653 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 438653 |
2021 Hyundai Sonata
PREFERRED | NO ACCIDENTS | ALLOYS | BACK UP CAM
Price: $22,995 + Tax & Lic
Est. $149 Bi-Weekly
4.89% for 84 Months
| Mileage: | 88569 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NPEG4JA5MH095065 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 095065 |
2025 Toyota Corolla
Hybrid LE | NO ACCIDENTS | ALLOYS | LOW KMS
Price: $37,995 + Tax & Lic
Est. $214 Bi-Weekly
3.99% for 96 Months
| Mileage: | 689 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTDBDMHE4S3025084 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 025084 |
2025 Toyota Corolla
Hybrid SE | NO ACCIDENTS | SUNROOF | AWD | LOW KMS
Price: $39,995 + Tax & Lic
Est. $225 Bi-Weekly
3.99% for 96 Months
| Mileage: | 772 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTDBDMHE9S3025159 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 025159 |
2025 Toyota Corolla
Hybrid SE | NO ACCIDENTS | AWD | SUNROOF | LOW KMS
Price: $39,995 + Tax & Lic
Est. $225 Bi-Weekly
3.99% for 96 Months
| Mileage: | 766 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Grey |
| VIN: | jtdbdmhe1s3026063 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 026063 |
2020 Toyota Camry
XSE | NO ACCIDENTS | LEATHER | SUNROOF
Price: $29,995 + Tax & Lic
Est. $195 Bi-Weekly
4.89% for 84 Months
| Mileage: | 99550 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 4T1K61AK2LU379119 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 379119 |
2020 Mazda CX-5
GS | NO ACCIDENTS | LEATHER | PUSH BUTTON START
Price: $24,888 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 76232 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Blue |
| VIN: | JM3KFBCM4L0744973 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 744973 |
2018 Mazda CX-9
GS-L | NO ACCIDENTS | 7 PASSENGER | LEATHER | NAVI
Price: $21,888 + Tax & Lic
Est. $151 Bi-Weekly
4.89% for 78 Months
| Mileage: | 118462 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Blue |
| VIN: | JM3TCBCY2J0231055 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 231055 |