Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 81 results
2022 Toyota RAV4
LE | NO ACCIDENTS | HEATED SEATS | BACK UP CAM
Price: $31,995 + Tax & Lic
Est. $180 Bi-Weekly
3.99% for 96 Months
| Mileage: | 99492 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2T3B1RFV1NC301779 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 301779 |
2024 Mazda CX-90 MHEV
GS-L | NO ACCIDENTS | MHEVBLA | LEATHER | SUNROOF
Price: $36,995 + Tax & Lic
Est. $208 Bi-Weekly
3.99% for 96 Months
| Mileage: | 72979 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Black |
| VIN: | JM3KKCHD8R1145846 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 145846 |
2023 Toyota Venza
LE | NO ACCIDENTS | AWD | HYBRID | BACK UP CAM
Price: $36,995 + Tax & Lic
Est. $208 Bi-Weekly
3.99% for 96 Months
| Mileage: | 79136 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | jteaaaah4p3140239 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 140239 |
2019 Volkswagen Tiguan
HIGHLINE | NOACCIDENTS | SUNROOF | LEATHER | NAVI
Price: $25,995 + Tax & Lic
Est. $180 Bi-Weekly
4.89% for 78 Months
| Mileage: | 64699 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Green |
| VIN: | 3VV4B7AX3KM093825 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 093825 |
2022 Honda Civic
EX | SUNROOF | HEATED SEATS | ALLOYS | BACK UP CAM
Price: $25,995 + Tax & Lic
Est. $146 Bi-Weekly
3.99% for 96 Months
| Mileage: | 83580 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 2HGFE2F35NH119899 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 119899 |
2017 Hyundai Santa Fe XL
LUXURY | NO ACCIDENTS | 7 PASSENGER | LEATHER
Price: $12,599 + Tax & Lic
Est. $124 Bi-Weekly
6.24% for 54 Months
| Mileage: | 170000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Brown |
| VIN: | KM8SNDHF7HU210234 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 210234 |
2021 Volkswagen Tiguan
HIGHLINE | NO ACCIDENTS | R-LINE | LEATHER | NAVI
Price: $27,888 + Tax & Lic
Est. $181 Bi-Weekly
4.89% for 84 Months
| Mileage: | 69437 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 3VV4B7AX0MM083241 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 083241 |
2017 Mercedes-Benz GLC-Class
GLC 300 | NO ACCIDENTS | LEATHER | SUNROOF | AWD
Price: $21,888 + Tax & Lic
Est. $215 Bi-Weekly
6.24% for 54 Months
| Mileage: | 135051 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | wdc0g4kb2hv003508 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 003508 |
2019 Toyota Prius
TECHNOLOGY | LEATHER | SUNROOF | NAVI | LOW KMS
Price: $24,999 + Tax & Lic
Est. $173 Bi-Weekly
4.89% for 78 Months
| Mileage: | 94378 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Silver |
| VIN: | JTDKARFU6K3071838 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 071838 |
2018 Volkswagen Tiguan
HIGHLINE | NO ACCIDENTS | LEATHER | SUNROOF | NAVI
Price: $18,888 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 129506 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 3VV4B7AX6JM009057 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 009057 |