Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 80 results
2021 Honda Civic
EX | CLEAN CARFAX | SUNROOF | BLUETOOTH | ALLOYS |
Price: $23,995 + Tax & Lic
Est. $156 Bi-Weekly
4.89% for 84 Months
| Mileage: | 81266 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | 2HGFC2F76MH004266 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 004266 |
2023 Hyundai Elantra
PREFERRED | CLEAN CARFAX | ALLOYS | BACK UP CAM |
Price: $20,995 + Tax & Lic
Est. $118 Bi-Weekly
3.99% for 96 Months
| Mileage: | 77279 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | kmhlm4ag2pu560587 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 560587 |
2023 Toyota RAV4
LE | CLEAN CARFAX | AWD | HEATED SEATS |
Price: $30,888 + Tax & Lic
Est. $174 Bi-Weekly
3.99% for 96 Months
| Mileage: | 99088 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 2T3B1RFV0PC366688 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 366688 |
2023 Toyota Corolla
Hybrid LE | CLEAN CARFAX | BLUETOOTH | HEATED SEAT
Price: $27,995 + Tax & Lic
Est. $157 Bi-Weekly
3.99% for 96 Months
| Mileage: | 88777 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | JTDBCMFEGPJ012064 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 012064 |
2020 Nissan Altima
2.5 S | AWD | HEATED SEATS | BACK UP CAM |
Price: $18,495 + Tax & Lic
Est. $128 Bi-Weekly
4.89% for 78 Months
| Mileage: | 113540 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 1N4BL4BW2LN300841 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 300841 |
2020 Jeep Compass
LIMITED | CLEAN CARFAX | AWD | LEATHER | SUNROOF |
Price: $16,995 + Tax & Lic
Est. $118 Bi-Weekly
4.89% for 78 Months
| Mileage: | 140000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 3C4NJDCB0LT207647 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | 207647 |
2020 Honda Civic
EX | SUNROOF | HONDA SENSING PKG | BLUETOOTH |
Price: $18,995 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 100400 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2HGFC2F79LH032223 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 032223 |
2022 Ford Mustang
ECOBOOST PREMIUM | CLEAN CARFAX | LEATHER | LOW KM
Price: $30,995 + Tax & Lic
Est. $201 Bi-Weekly
4.89% for 84 Months
| Mileage: | 84200 KM |
| Body Style: | Coupe |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 1FA6P8TH3N5113656 |
| Transmission: | Automatic |
| Drive Train: | Rear Wheel Drive |
| Stock #: | 113656 |
2021 Toyota Camry
HYBRID LE | CLEAN CARFAX | PUSH BUTTON START |
Price: $31,995 + Tax & Lic
Est. $208 Bi-Weekly
4.89% for 84 Months
| Mileage: | 37500 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 4T1C31AK4MU021762 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 021762 |
2021 Honda Accord
EX-L | LEATHER | SUNROOF | LOW KMS | UPGRADED RIMS
Price: $31,895 + Tax & Lic
Est. $207 Bi-Weekly
4.89% for 84 Months
| Mileage: | 40590 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | White |
| VIN: | 1HGCV1F57MA802117 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 802117 |