Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 65 results
2022 Ford Mustang
ECOBOOST PREMIUM | CLEAN CARFAX | LEATHER | LOW KM
Price: $30,995 + Tax & Lic
Est. $174 Bi-Weekly
3.99% for 96 Months
| Mileage: | 84200 KM |
| Body Style: | Coupe |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 1FA6P8TH3N5113656 |
| Transmission: | Automatic |
| Drive Train: | Rear Wheel Drive |
| Stock #: | 113656 |
2021 Toyota Camry
HYBRID LE | CLEAN CARFAX | PUSH BUTTON START |
Price: $31,995 + Tax & Lic
Est. $208 Bi-Weekly
4.89% for 84 Months
| Mileage: | 37500 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 4T1C31AK4MU021762 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 021762 |
2021 Hyundai PALISADE
ULTIMATE CALLIGRAPHY | LEATHER | SUNROOF | 7 PASS
Price: $33,995 + Tax & Lic
Est. $221 Bi-Weekly
4.89% for 84 Months
| Mileage: | 66720 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Black |
| VIN: | KM8R5DHE0MU291870 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 291870 |
2023 Toyota RAV4
LE | CLEAN CARFAX | AWD | HEATED SEATS | LOW KMS |
Price: $33,995 + Tax & Lic
Est. $191 Bi-Weekly
3.99% for 96 Months
| Mileage: | 66756 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2T3B1RFV4PC374258 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 374258 |
2021 Mazda MAZDA3
GS | LOW KMS | AWD | HEATED SEATS | BACK UP CAM |
Price: $18,995 + Tax & Lic
Est. $123 Bi-Weekly
4.89% for 84 Months
| Mileage: | 92000 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | JM1BPBCLXM1306127 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 306127 |
2024 Hyundai Elantra
LUXURY | LEATHER | SUNROOF | HEATED SEATS | LOW KM
Price: $24,888 + Tax & Lic
Est. $140 Bi-Weekly
3.99% for 96 Months
| Mileage: | 74000 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | KMHLN4DG3RU846671 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 846671 |
2022 Toyota Corolla
LE | UPGRADE | SUNROOF | BACK UP CAM | HEATED SEAT
Price: $23,995 + Tax & Lic
Est. $135 Bi-Weekly
3.99% for 96 Months
| Mileage: | 86856 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Silver |
| VIN: | 5YFBPMBEXNP307726 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 307726 |
2019 Kia Sorento
EX PREMIUM | CLEAN CARFAX | 7 PASSENGER | LEATHER
Price: $17,995 + Tax & Lic
Est. $125 Bi-Weekly
4.89% for 78 Months
| Mileage: | 138603 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Black |
| VIN: | 5XYPHDA54KG557015 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 557015 |
2019 Mitsubishi RVR
SE | AWD | HEATED SEATS | ALLOYS | BACK UP CAM |
Price: $16,995 + Tax & Lic
Est. $118 Bi-Weekly
4.89% for 78 Months
| Mileage: | 135480 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | JA4AJ3AU7KU601609 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | 601609 |
2019 Nissan Rogue
S \ CLEAN CARFAX | AWD | LOW KMS | HEATED SEATS |
Price: $17,995 + Tax & Lic
Est. $125 Bi-Weekly
4.89% for 78 Months
| Mileage: | 105358 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5N1AT2MV2KC823068 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 823068 |