Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 67 results
2019 Hyundai Tucson
Preferred AWD | HEATED SEATS | BLUETOOTH | ALLOYS
Price: $13,995 + Tax & Lic
Est. $97 Bi-Weekly
4.89% for 78 Months
| Mileage: | 138465 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | KM8J3CA40KU023736 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 023736 |
2020 Hyundai KONA
Essential | HEATED SEATS | BLUETOOTH | BACK UP CAM
Price: $16,995 + Tax & Lic
Est. $118 Bi-Weekly
4.89% for 78 Months
| Mileage: | 99715 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | KM8K12AA6LU532287 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 532287 |
2019 Lexus NX
NX 300 F-SPORT | RED LEATHER | SUNROOF | NAVI |
Price: $28,995 + Tax & Lic
Est. $201 Bi-Weekly
4.89% for 78 Months
| Mileage: | 106094 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | JTJBARBZ3K2186983 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 186983 |
2020 Volkswagen Tiguan
HIGHLINE R-LINE | LEATHER | PANO SUNROOF | AWD |
Price: $22,995 + Tax & Lic
Est. $159 Bi-Weekly
4.89% for 78 Months
| Mileage: | 88285 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 3VV4B7AX3LM105795 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 105795 |
2019 Kia Sorento
EX 2.4 | CLEAN CARFAX | ONE OWNER | 7 PASSENGER |
Price: $16,995 + Tax & Lic
Est. $118 Bi-Weekly
4.89% for 78 Months
| Mileage: | 120313 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 5XYPHDA38KG557405 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 557405 |
2022 Volkswagen Tiguan
Highline R-Line | LEATHER | SUNROOF | NAVI | ALLOY
Price: $27,995 + Tax & Lic
Est. $182 Bi-Weekly
4.89% for 84 Months
| Mileage: | 97009 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 3VV4B7AXXNM104856 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 104856 |
2019 Volkswagen Jetta
HIGHLINE
Price: $12,995 + Tax & Lic
Est. $90 Bi-Weekly
4.89% for 78 Months
| Mileage: | 139679 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 3VWE57BU7KM185676 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 185676 |
2021 Toyota Camry
SE | LEATHER | BLUETOOTH | HEATED SEATS | ALLOYS |
Price: $22,995 + Tax & Lic
Est. $149 Bi-Weekly
4.89% for 84 Months
| Mileage: | 109000 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | 4T1G11AK7MU546595 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 546595 |
2024 Mazda CX-90 MHEV
GS-L | BLUETOOTH| LEATHER | 7 PASSENGER | AWD |
Price: $37,995 + Tax & Lic
Est. $214 Bi-Weekly
3.99% for 96 Months
| Mileage: | 87951 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Black |
| VIN: | JM3KKCHD6R1137762 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 147500 |
2023 Toyota Corolla
LE | HEATED SEATS | BLUETOOTH | BACL UP CAM |
Price: $22,995 + Tax & Lic
Est. $129 Bi-Weekly
3.99% for 96 Months
| Mileage: | 83347 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5YFB4MDE4PP049907 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 062400 |