Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 57 results
2017 Mercedes-Benz GLC-Class
GLC 300 | NO ACCIDENTS | LEATHER | SUNROOF | AWD
Price: $17,995 + Tax & Lic
Est. $177 Bi-Weekly
6.24% for 54 Months
| Mileage: | 135051 KM |
| Body Style: | SUV / Crossover |
| Engine: | N/A |
| Exterior Colour: | White |
| VIN: | wdc0g4kb2hv003508 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 003508 |
2025 Hyundai Elantra
Preferred | CLEAN CARFAX | ONE OWNER | HTD STS
Price: $23,895 + Tax & Lic
Est. $134 Bi-Weekly
3.99% for 96 Months
| Mileage: | 82765 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | KMHLM4DG9SU900855 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 900855 |
2020 Nissan Sentra
SV | CLEAN CARFAX | BACK UP CAM | HTD STS | ALLOYS
Price: $14,995 + Tax & Lic
Est. $104 Bi-Weekly
4.89% for 78 Months
| Mileage: | 104000 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 3N1AB8CV2LY212254 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 212254 |
2016 Acura RDX
TECH PKG | NO ACCIDENTS | LEATHER | SUNROOF | NAV
Price: $18,995 + Tax & Lic
Est. $187 Bi-Weekly
6.24% for 54 Months
| Mileage: | 109277 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Black |
| VIN: | 5J8TB4H59GL802278 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 804422 |
2022 Nissan Altima
2.5 SR Midnight Edition | CLEAN CARFAX | ONE OWNER
Price: $19,895 + Tax & Lic
Est. $129 Bi-Weekly
4.89% for 84 Months
| Mileage: | 101403 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 1N4BL4CW9NN398204 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 398204 |
2023 Ford Bronco Sport
BADLANDS | LOW KMS | CLEAN CARFAX | SUNROOF | AWD
Price: $32,874 + Tax & Lic
Est. $185 Bi-Weekly
3.99% for 96 Months
| Mileage: | 22244 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | 3FMCR9D92PRE18579 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | E18579 |
2023 Toyota Corolla
Hybrid LE | CLEAN CARFAX | BLUETOOTH | HEATED SEAT
Price: $27,995 + Tax & Lic
Est. $157 Bi-Weekly
3.99% for 96 Months
| Mileage: | 88777 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | JTDBCMFEGPJ012064 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 012064 |
2022 Honda Civic
SPORT | SUNROOF } BLUETOOTH | HEATED SEATS | ALLOY
Price: $24,995 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 82000 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F51NH106942 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 106942 |
2019 Infiniti QX50
ESSENTIAL | CLEAN CARFAX | LEATHER | AWD | NAVI |
Price: $17,495 + Tax & Lic
Est. $121 Bi-Weekly
4.89% for 78 Months
| Mileage: | 98404 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 3PCAJ5M39KF142421 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 142421 |
2021 Hyundai PALISADE
LUXURY | ONE OWNER | CLEAN CARFAX | LEATHER | AWD
Price: $24,995 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 138005 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Purple |
| VIN: | KM8R5DHEOMU244547 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 244547 |