Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 85 results
2021 Kia Forte
EX+ NO ACCIDENTS | SUNROOF | ALLOYS | BACK UP CAM
Price: $19,999 + Tax & Lic
Est. $130 Bi-Weekly
4.89% for 84 Months
| Mileage: | 109965 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 3KPF54AD3ME335304 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 335304 |
2019 Toyota Prius
TECHNOLOGY | LEATHER | SUNROOF | NAVI | LOW KMS
Price: $24,999 + Tax & Lic
Est. $173 Bi-Weekly
4.89% for 78 Months
| Mileage: | 94378 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Silver |
| VIN: | JTDKARFU6K3071838 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 071838 |
2018 Volkswagen Tiguan
HIGHLINE | NO ACCIDENTS | LEATHER | SUNROOF | NAVI
Price: $18,888 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 129506 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 3VV4B7AX6JM009057 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 009057 |
2022 Honda Civic
SPORT | NO ACCIDENTS | SUNROOF | LOW KMS
Price: $29,999 + Tax & Lic
Est. $169 Bi-Weekly
3.99% for 96 Months
| Mileage: | 58000 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F52NH128304 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 128304 |
2021 Toyota Corolla
HYBRID | LEATHER | NO ACCIDENTS | ALLOYS
Price: $24,888 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 120580 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTDBAMDE1MJ005453 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 005453 |
2021 Toyota Prius Prime
PRIME LE | LOW KMS | BACK UP CAM | ALLOYS
Price: $26,999 + Tax & Lic
Est. $175 Bi-Weekly
4.89% for 84 Months
| Mileage: | 63665 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTDKAMFP3M3169290 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 169290 |
2020 Mercedes-Benz GLC-Class
GLC 300 4MATIC SUV
Price: $29,895 + Tax & Lic
Est. $194 Bi-Weekly
4.89% for 84 Months
| Mileage: | 130772 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | WDC0G8EB7LV203957 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 203957 |
2021 Honda CR-V
Sport AWD | SUNROOF | AWD | LOW KMS | ALLOYS
Price: $32,995 + Tax & Lic
Est. $214 Bi-Weekly
4.89% for 84 Months
| Mileage: | 71019 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H43MH229127 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 229127 |
2021 Hyundai Santa Fe
Preferred AWD w/Trend Package
Price: $23,995 + Tax & Lic
Est. $156 Bi-Weekly
4.89% for 84 Months
| Mileage: | 125850 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NMS3DAJ3MH342773 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 342773 |
2017 Dodge Journey
SXT | NO ACCIDENTS | 7 PASSENGER | NAVI | SUNROOF
Price: $14,995 + Tax & Lic
Est. $147 Bi-Weekly
6.24% for 54 Months
| Mileage: | 116021 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Silver |
| VIN: | 3C4PDCCG4HT633242 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 633242 |