Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 57 results
2017 GMC Sierra 1500
SLE | CLEAN CARFAX | KODIAK EDITION | Z-71 | 4X4 |
Price: $27,995 + Tax & Lic
Est. $275 Bi-Weekly
6.24% for 54 Months
| Mileage: | 93480 KM |
| Body Style: | Pickup Truck |
| Engine: | 8-cylinder |
| Exterior Colour: | Red |
| VIN: | 1GTV2MEC7HZ100467 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | 100467 |
2021 Hyundai PALISADE
LUXURY | ONE OWNER | CLEAN CARFAX | LEATHER | AWD
Price: $24,995 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 138005 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Purple |
| VIN: | KM8R5DHEOMU244547 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 244547 |
2020 Mazda CX-5
GX | AWG | ALLOYS | BLUETOOTH | HTD STS | ALLOYS |
Price: $19,895 + Tax & Lic
Est. $138 Bi-Weekly
4.89% for 78 Months
| Mileage: | 121049 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Blue |
| VIN: | JM3KFBBL6L0774730 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 774730 |
2023 Volkswagen Tiguan
Comfortline R-Line Black Edition | Clean Carfax |
Price: $25,995 + Tax & Lic
Est. $146 Bi-Weekly
3.99% for 96 Months
| Mileage: | 125537 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | 3VV8B7AX3PM003761 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 003761 |
2022 Hyundai Tucson
N LINE | ONE OWNER | CLEAN CARFAX| SNRF | NAVI |
Price: $21,995 + Tax & Lic
Est. $143 Bi-Weekly
4.89% for 84 Months
| Mileage: | 144192 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | KM8JCCAE9NU098383 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 098383 |
2025 Hyundai Elantra
N | CLEAN CARFAX | ONE OWNER | LEATHER | NAVI
Price: $33,850 + Tax & Lic
Est. $190 Bi-Weekly
3.99% for 96 Months
| Mileage: | 37500 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | KMHLW4DK4SU024226 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 024226 |
2020 Nissan Kicks
SV | CLEAN CARFAX | BLUETOOTH | HTD STS | ALLOYS |
Price: $14,995 + Tax & Lic
Est. $104 Bi-Weekly
4.89% for 78 Months
| Mileage: | 122312 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Blue |
| VIN: | 3N1CP5CV9LL546013 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 546013 |
2024 Toyota Corolla
LE | BLUETOOTH | HEATED SEATS | BACK UP CAM |
Price: $24,995 + Tax & Lic
Est. $141 Bi-Weekly
3.99% for 96 Months
| Mileage: | 84728 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5YFB4MDE0RP124959 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 124959 |
2019 Hyundai Santa Fe
ESSENTIAL | CLEAN CARFAX | AWD | BLUETOOTH | ALLOY
Price: $17,995 + Tax & Lic
Est. $125 Bi-Weekly
4.89% for 78 Months
| Mileage: | 114521 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | 5NMS2CAD0KH051510 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 051510 |
2019 Hyundai Santa Fe
2.0T AWD w/Sunroof | HTD STS | BACK UP CAM| |
Price: $17,995 + Tax & Lic
Est. $125 Bi-Weekly
4.89% for 78 Months
| Mileage: | 119882 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NMS3CAA8KH091725 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 091725 |