Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 57 results
2022 Honda Civic
SPORT | CLEAN CARFAX | SUNROOF | HEATED SEATS |
Price: $27,995 + Tax & Lic
Est. $157 Bi-Weekly
3.99% for 96 Months
| Mileage: | 33510 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 2HGFE2F55NH126918 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 126918 |
2021 Nissan Kicks
SV | CLEAN CARFAX | HEATED SEATS | BACK UP CAM
Price: $17,995 + Tax & Lic
Est. $117 Bi-Weekly
4.89% for 84 Months
| Mileage: | 113702 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 3N1CP5CV1ML482566 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 482566 |
2022 Honda Civic
TOURING | CLEAN CARFAX | LOW KMS | LEATHER | NAVI
Price: $28,995 + Tax & Lic
Est. $163 Bi-Weekly
3.99% for 96 Months
| Mileage: | 68760 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 2HGFE1F94NH005214 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 005214 |
2019 Kia Sorento
SX | CLEAN CARFAX | 7 PASS | LEATHER | SUNROOF |
Price: $18,995 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 132446 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | White |
| VIN: | 5XYPKDA51KG607032 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 607032 |
2019 Mazda CX-3
GT | CLEAN CARFAX | LEATHER | SUNROOF | LOW KMS |
Price: $23,995 + Tax & Lic
Est. $166 Bi-Weekly
4.89% for 78 Months
| Mileage: | 58983 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | JM1DKFD72K1429448 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 429448 |
2022 Hyundai Sonata
N Line | NO ACCIDENTS | LEATHER | SUNROOF | NAVI |
Price: $26,995 + Tax & Lic
Est. $152 Bi-Weekly
3.99% for 96 Months
| Mileage: | 81746 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NPEK4JC2NH137029 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 137029 |
2023 Toyota Camry
SE | NO ACCIDENTS | LOW KMS | BACK UP CAM
Price: $31,995 + Tax & Lic
Est. $180 Bi-Weekly
3.99% for 96 Months
| Mileage: | 6649 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Silver |
| VIN: | 4T1G11AK7PU754593 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 754593 |
2023 Toyota Corolla
Hybrid LE | NO ACCIDENTS | HEATED SEATS | ALLOYS
Price: $27,888 + Tax & Lic
Est. $157 Bi-Weekly
3.99% for 96 Months
| Mileage: | 88841 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | JTDBCMFE7PJ011155 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 011155 |
2023 Hyundai Santa Fe
PREFERRED | AWD | ALLOYS | BACK UP CAM
Price: $26,995 + Tax & Lic
Est. $152 Bi-Weekly
3.99% for 96 Months
| Mileage: | 83512 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5nms3daj7ph613838 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 613838 |
2022 Toyota RAV4
LE | NO ACCIDENTS | HEATED SEATS | BACK UP CAM
Price: $31,995 + Tax & Lic
Est. $180 Bi-Weekly
3.99% for 96 Months
| Mileage: | 102976 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 2T3B1RFV5NC295288 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 295288 |