Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 107 results
2025 Toyota Camry
SE UPGRADE HYBRID | NO ACCIDENTS | LEATHER
Price: $40,995 + Tax & Lic
Est. $231 Bi-Weekly
3.99% for 96 Months
Mileage: | 31568 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Grey |
VIN: | 4t1daackxsu034956 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 034956 |
2020 Honda CR-V
SPORT | NO ACCIDENTS | SUNROOF | AWD | LOW KMS
Price: $29,999 + Tax & Lic
Est. $195 Bi-Weekly
4.89% for 84 Months
Mileage: | 78415 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 2hkrw2h42lh238206 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 238206 |
2019 Kia Optima
SX TURBO | LEATHER | SUNROOF | NAVIGATION
Price: $21,999 + Tax & Lic
Est. $152 Bi-Weekly
4.89% for 78 Months
Mileage: | 96364 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Grey |
VIN: | 5xxgw4l27kg310746 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 310746 |
2022 Kia Seltos
EX | NO ACCIDENTS | LEATHER | SUNROOF | AWD
Price: $21,888 + Tax & Lic
Est. $123 Bi-Weekly
3.99% for 96 Months
Mileage: | 90693 KM |
Body Style: | SUV / Crossover |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | KNDEUCAA5N7242011 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 242011 |
2020 Honda Civic
SPORT | NO ACCIDENTS | SUNROOF | BACK UP CAM
Price: $24,995 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
Mileage: | 79840 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 2hgfc2f86lh009846 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 009846 |
2023 Toyota RAV4
Hybrid XLE | NO ACCIDENTS | SUNROOF | AWD
Price: $41,999 + Tax & Lic
Est. $236 Bi-Weekly
3.99% for 96 Months
Mileage: | 57218 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Blue |
VIN: | 2t3rwrfv1pw159998 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 159998 |
2019 Hyundai Tucson
LUXURY | NO ACCIDENTS | LEATHER | SUNROOF | ALLOYS
Price: $23,495 + Tax & Lic
Est. $163 Bi-Weekly
4.89% for 78 Months
Mileage: | 82329 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | White |
VIN: | KM8J3CALXKU954526 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 954526 |
2022 Toyota Corolla
LE UPGRADE | SUNROOF | ALLOYS | BACK UP CAMERA
Price: $24,895 + Tax & Lic
Est. $140 Bi-Weekly
3.99% for 96 Months
Mileage: | 90759 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 5YFBPMBE8NP302606 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 302606 |
2022 Toyota Corolla
LE UPGRADE | SUNROOF | ALLOYS | BACK UP CAMERA
Price: $24,895 + Tax & Lic
Est. $140 Bi-Weekly
3.99% for 96 Months
Mileage: | 90202 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 5YFBPMBE3NP363071 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 363071 |
2021 Toyota Camry
SE | NO ACCIDENTS | ALLOYS
Price: $26,599 + Tax & Lic
Est. $173 Bi-Weekly
4.89% for 84 Months
Mileage: | 101837 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Silver |
VIN: | 4t1g11ak0mu546566 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 546566 |