Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 83 results
2022 Honda Civic
SPORT | NO ACCIDENTS | SUNROOF | LOW KMS
Price: $29,999 + Tax & Lic
Est. $169 Bi-Weekly
3.99% for 96 Months
| Mileage: | 58000 KM |
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F52NH128304 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 128304 |
2021 Toyota Corolla
HYBRID | LEATHER | NO ACCIDENTS | ALLOYS
Price: $24,888 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 120580 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTDBAMDE1MJ005453 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 005453 |
2021 Toyota Prius Prime
PRIME LE | LOW KMS | BACK UP CAM | ALLOYS
Price: $26,999 + Tax & Lic
Est. $175 Bi-Weekly
4.89% for 84 Months
| Mileage: | 63665 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTDKAMFP3M3169290 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 169290 |
2020 Mercedes-Benz GLC-Class
GLC 300 4MATIC SUV
Price: $29,895 + Tax & Lic
Est. $194 Bi-Weekly
4.89% for 84 Months
| Mileage: | 130772 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | WDC0G8EB7LV203957 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 203957 |
2021 Honda CR-V
Sport AWD | SUNROOF | AWD | LOW KMS | ALLOYS
Price: $32,995 + Tax & Lic
Est. $214 Bi-Weekly
4.89% for 84 Months
| Mileage: | 71019 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H43MH229127 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 229127 |
2021 Hyundai Santa Fe
Preferred AWD w/Trend Package
Price: $23,995 + Tax & Lic
Est. $156 Bi-Weekly
4.89% for 84 Months
| Mileage: | 125850 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NMS3DAJ3MH342773 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 342773 |
2017 Dodge Journey
SXT | NO ACCIDENTS | 7 PASSENGER | NAVI | SUNROOF
Price: $14,995 + Tax & Lic
Est. $147 Bi-Weekly
6.24% for 54 Months
| Mileage: | 116021 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Silver |
| VIN: | 3C4PDCCG4HT633242 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 633242 |
2021 Nissan Rogue
S | NO ACCIDENTS | ALLOYS | LOW KMS
Price: $24,500 + Tax & Lic
Est. $159 Bi-Weekly
4.89% for 84 Months
| Mileage: | 71005 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5N1AT3AA4MC730174 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 730174 |
2020 Toyota RAV4
XLE AWD | NO ACCIDENTS | SUNROOF | ALLOYS | LOW KM
Price: $29,995 + Tax & Lic
Est. $195 Bi-Weekly
4.89% for 84 Months
| Mileage: | 87013 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Blue |
| VIN: | 2T3R1RFV0LW086213 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 086213 |
2019 Mazda CX-3
GS Auto AWD | NO ACCIDENTS | SUNROOF | ALLOYS
Price: $18,995 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 131311 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | JM1DKFC72K1438653 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 438653 |