Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 115 results
Mileage: | N/A |
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Exterior Colour: | N/A |
VIN: | N/A |
Transmission: | Automatic |
Drive Train: | N/A |
Stock #: | 297388 |
2021 Nissan Versa
SV | NO ACCIDENTS | HEATED SEATS | BACK UP CAM
Price: $16,888 + Tax & Lic
Est. $110 Bi-Weekly
4.89% for 84 Months
Mileage: | 77760 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Blue |
VIN: | 3N1CN8EV9ML854787 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 854787 |
2019 Volkswagen Tiguan
HIGHLINE | NO ACCIDENTS | LEATHER | SUNROOF | AWD
Price: $23,999 + Tax & Lic
Est. $166 Bi-Weekly
4.89% for 78 Months
Mileage: | 104932 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 3VV4B7AX0KM110208 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 110208 |
2017 Mercedes-Benz GLC-Class
GLC 300 | NO ACCIDENTS | LEATHER | SUNROOF | AWD
Price: $21,888 + Tax & Lic
Est. $215 Bi-Weekly
6.24% for 54 Months
Mileage: | 135051 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | White |
VIN: | wdc0g4kb2hv003508 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 003508 |
2018 BMW 5 Series
M550i XDRIVE | LEATHER | SUNROOF | NAVI | LOW KMS
Price: $36,888 + Tax & Lic
Est. $255 Bi-Weekly
4.89% for 78 Months
Mileage: | 93627 KM |
Body Style: | Sedan |
Engine: | 8-cylinder |
Exterior Colour: | Grey |
VIN: | WBAJB9C56JG464300 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 464300 |
2020 Infiniti QX50
PURE AWD | NO ACCIDENTS | LEATHER | BACK UP CAM
Price: $21,999 + Tax & Lic
Est. $143 Bi-Weekly
4.89% for 84 Months
Mileage: | 125814 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 3PCAJ5M34LF108923 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 108923 |
2021 Kia Forte
EX+ NO ACCIDENTS | SUNROOF | ALLOYS | BACK UP CAM
Price: $19,999 + Tax & Lic
Est. $130 Bi-Weekly
4.89% for 84 Months
Mileage: | 109965 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Grey |
VIN: | 3KPF54AD3ME335304 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 335304 |
2019 Toyota Prius
TECHNOLOGY | LEATHER | SUNROOF | NAVI | LOW KMS
Price: $24,999 + Tax & Lic
Est. $173 Bi-Weekly
4.89% for 78 Months
Mileage: | 94378 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Silver |
VIN: | JTDKARFU6K3071838 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 071838 |
2018 Volkswagen Tiguan
HIGHLINE | NO ACCIDENTS | LEATHER | SUNROOF | NAVI
Price: $18,888 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
Mileage: | 129506 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Grey |
VIN: | 3VV4B7AX6JM009057 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 009057 |
2022 Honda Civic
SPORT | NO ACCIDENTS | SUNROOF | LOW KMS
Price: $29,999 + Tax & Lic
Est. $169 Bi-Weekly
3.99% for 96 Months
Mileage: | 58000 KM |
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 2HGFE2F52NH128304 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 128304 |