Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 54 results
2020 Hyundai Sonata
LUXURY | CLEAN CARFAX | PANORAMIC SUNROOF | ALLOYS
Price: $23,995 + Tax & Lic
Est. $166 Bi-Weekly
4.89% for 78 Months
| Mileage: | 76647 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NPEL4J2XLH049296 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 049296 |
2023 Kia Forte
EX+ | SUNROOF | LOW KMS | BLUETOOTH | BACK UP CAM
Price: $21,995 + Tax & Lic
Est. $124 Bi-Weekly
3.99% for 96 Months
| Mileage: | 22255 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 3KPF34AD2PE693763 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 693763 |
2021 Mercedes-Benz C-Class
C 300 | LEATHER | SUNROOF | AWD | NAVI | BLUETOOTH
Price: $29,995 + Tax & Lic
Est. $195 Bi-Weekly
4.89% for 84 Months
| Mileage: | 94282 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Silver |
| VIN: | W1KWF8EB9MR645657 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 645657 |
2021 Honda Civic
EX | CLEAN CARFAX | SUNROOF | BLUETOOTH | ALLOYS |
Price: $23,995 + Tax & Lic
Est. $156 Bi-Weekly
4.89% for 84 Months
| Mileage: | 81266 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | 2HGFC2F76MH004266 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 004266 |
2023 Hyundai Elantra
PREFERRED | CLEAN CARFAX | ALLOYS | BACK UP CAM |
Price: $20,995 + Tax & Lic
Est. $118 Bi-Weekly
3.99% for 96 Months
| Mileage: | 77279 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | kmhlm4ag2pu560587 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 560587 |
2019 Toyota Corolla
XSE | LEATHER | SUNROOF | NAVI | BLUETOOTH | ALLOY
Price: $18,995 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 96000 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Red |
| VIN: | 2T1BURHE0KC240644 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 240644 |
2022 Volkswagen Tiguan
HIGHLINE | R-LINE | AWD | LEATHER | NAVI | SUNROOF
Price: $27,888 + Tax & Lic
Est. $181 Bi-Weekly
4.89% for 84 Months
| Mileage: | 85362 KM |
| Body Style: | SUV / Crossover |
| Engine: | 5-cylinder |
| Exterior Colour: | Black |
| VIN: | 3VV4B7AX5NM088792 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 088792 |
2021 Nissan Qashqai
S | CLEAN CARFAX | AWD | BLUETOOTH | HEATED SEATS
Price: $19,995 + Tax & Lic
Est. $130 Bi-Weekly
4.89% for 84 Months
| Mileage: | 118518 KM |
| Body Style: | Wagon |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JN1BJ1AWXMW453062 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 453062 |
2019 Nissan Kicks
S | CLEAN CARFAX | BLUETOOTH | BACK UP CAM |
Price: $12,995 + Tax & Lic
Est. $90 Bi-Weekly
4.89% for 78 Months
| Mileage: | 104296 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | 3N1CP5CU0KL507199 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 507199 |
2023 Hyundai Santa Fe
Preferred | AWD | HEATED SEATS | BLUETOOTH |
Price: $28,488 + Tax & Lic
Est. $160 Bi-Weekly
3.99% for 96 Months
| Mileage: | 70404 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | WHOTE |
| VIN: | 5NMS3DAJ1PH643336 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 643336 |